UCI Mountain Bike World Cup: Koretzky and Lecomte win in Albstadt
Flückiger suffers costly mechanical on the final lap, Pidcock and Van der Poel finish in the top ten in the men's. Ferrand-Prévot 2nd with Courtney 4th in the women's.
Victor Koretzky (KMC-Orbea) sprinted to victory to take his first Mountain Bike World Cup victory in the opening round of the series ahead of European Champion Nino Schurter (Scott-SRAM MTB Racing Team). After winning Friday night’s short track event Mathieu van der Poel (Alpecin-Fenix) suffered from an opening-lap attack before falling away to finish seventh.
Tom Pidcock (Ineos Grenadiers) worked his way forward from 93rd on the starting grid making the leading group before finishing fifth despite suffering problems with a flat tire.
“I’m happy with how today went,” said Pidcock. “It was a hard day out there, very hot and a lot of guys blew themselves in the first lap, me included. I tried to start settling in and then I had a slow puncture. After a lap I decided I had to stop and instead of changing the wheel I pumped it up to see if it held but it was rolling the whole of the last lap so I was trying to not let it go completely flat and get to the finish. I was happy with how it went.”
After his result, Pidcock will get to start in the short-track in next week’s second round in Nové Město na Moravě allowing him to compete for a front-row start.
The opening round was the first of six in this year’s Mountain Bike World Cup and saw riders competing in Albstadt in Germany. However, only the opening two of the rounds have Olympic Games qualification points available.
After taking victory in the women’s short track, Pauline Ferrand-Prévot had to settle for second in the cross-country behind fellow French woman Loana Lecomte (Massi), however, she still leads the World Cup standings after the opening round and was pleased with her performance.
“I’m happy as I didn’t feel really good today [during the cross country], it was super hard all race long,” said Prévot. “I’m happy with my performance and hope to be better next week.”
Riders head to the Czech Republic for the second round in Nové Město na Moravě next weekend.
“It’s just the beginning of the season and it can change really quickly,” added Prévot. “We know that we all prepare for the Olympics so I don’t feel that we already [know] the result in our head and just keep working hard and give our best in the World Cups.”
How it unfolded: men’s cross-country
The cross-country course was one for climbers with the steepest and longest climbs of all the other World Cup rounds including technical descent sections to test a rider’s ability.
Taking part in his first elite men’s cross-country World Cup, Tom Pidcock (Ineos Grenadiers) started on the 11th row despite being the reigning Under-23 World Champion.
After the opening start lap, Pidcock had overtaken around 50 riders to ride into the top 25 places while van der Poel pulled out a lead along with Henrique Avancini (Cannondale Factory Racing).
Nino Schurter (Scott-SRAM MTB Racing Team) was forced to chase the leading duo up the lap’s long climb while Van der Poel tried to accelerate away from his companion.
After Avancini clawed back Van der Poel, the chasing group, which now included a resurgent Pidcock, caught the duo.
As Ondřej Cink (Kross Orlen Cycling Team) forced the pace on the front on the second full lap, Van der Poel was suffering from his early effort and fell back to a second group 32 seconds behind as seven riders, including Pidcock, went clear at the front.
Mathias Flückiger (Thömus RN Swiss Bike Team) attacked on the third full lap but was pulled back by European Champion Nino Schurter while Van der Poel continued to struggle, dropping back to 13tth.
As Flückiger continued on the offensive, Pidcock suffered for his early efforts to get up to the leaders, with the front group swelling to four riders while Van der Poel recovered and started working his way back up the field.
By the last lap bell, the four leaders were chased by Pidcock in sixth and Van der Poel in seventh with the Dutchman clawing his way back to his British rival.
With Flückiger suffering a mechanical problem with his seat-post on the last lap, Schurter muscled his way through to the lead ahead of a single-track section with Koretzky to battle for victory.
Schurter forced the pace on the final downhill section before launching his bid for the win, only for Koretzky to respond and take the lead, sprinting to victory.
Pidcock stormed through in the final lap, eventually finishing fifth just 29 seconds down on the winner and gapping Van der Poel in seventh.
“In my warm-up, I didn’t feel in shape but after the first two laps it was better and better,” said Koretzky. “I didn’t take any risks and focussed on the final line. I did the same sprint as the short track event and it was amazing. Today was super hot and if you go into the red zone it’s not possible to recover on this track, so the tactic was to follow the first group.”
- Pauline Ferrand-Prévot's custom BMC Fourstroke
- Tom Pidcock to race MTB World Cups as he targets Olympic mountain bike race
- Tom Pidcock to race XCO World Cups and Olympic Games on unbranded BMC
How it unfolded: women’s cross-country
Lecomte took a solo victory in the women’s cross country, attacking on the first lap and holding off the challenge of Ferrand-Prévot.
Ferrand-Prévot had a slower start, and French team-mate Lecomte, who was Under-23 World Champion last season, made her move on the long climb, pulling out an opening lap advantage of 18 seconds.
After working her way through after a slower start, Ferrand-Prévot used her climbing ability to lead the chase and was joined by Kate Courtney (Scott-SRAM MTB Racing Team).
Despite the chase, 21-year-old Lecomte’s advantage kept growing as Ferrand-Prévot was chasing alone with a small group forming behind.
The dwindling group of chasers on the tough course eventually left Americans Courtney and Hayley Batten (Trinity Racing MTB) in the battle for third.
In her first elite race World Cup event, Batten rode clear of Courtney while Ferrand-Prévot kept her gap of 45 seconds behind Lecomte.
The final lap saw positions stay the same with Lecomte winning by 53 seconds, for her second World Cup win, ahead of Ferrand-Prévot in second and Batten third just five seconds ahead of Courtney.
“I don’t believe it,” said Lecomte. “I think in my head it was my goal for today but I don’t know if I was able to win today, I’m very happy. These two World Cups are race qualification for the Olympic Games so I wanted to be in shape for these two World Cups, so my goal is complete at 50 per cent."
"[Loana Lecomte] was just flying," Ferrand-Prévot added. "I knew at the beginning it would be hard to win, so I gave my best but it was super hard as I didn’t feel good at all”.
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Victor Koretzky (France) | 1:20:23 |
2 | Nino Schurter (Switzerland) | 0:00:02 |
3 | Mathias Flückiger (Switzerland) | 0:00:23 |
4 | Ondřej Cink (Czech Republic) | 0:00:25 |
5 | Thomas Pidcock (Great Britain) | 0:00:29 |
6 | Anton Cooper (New Zealand) | 0:00:30 |
7 | Mathieu van der Poel (Netherlands) | 0:01:13 |
8 | Alan Hatherly (South Africa) | 0:01:19 |
9 | Thomas Griot (France) | 0:01:33 |
10 | Henrique Avancini (Brazil) | 0:02:05 |
11 | Jordan Sarrou (France) | 0:02:06 |
12 | Thomas Litscher (Switzerland) | 0:02:19 |
13 | Christopher Blevins (United States Of America) | 0:02:26 |
14 | Gerhard Kerschbaumer (Italy) | 0:02:30 |
15 | Leandre Bouchard (Canada) | 0:02:42 |
16 | Maxime Marotte (France) | 0:02:51 |
17 | Joshua Dubau (France) | 0:03:03 |
18 | Vlad Dascalu (Romania) | 0:03:09 |
19 | Luca Schwarzbauer (Germany) | 0:03:12 |
20 | Maximilian Brandl (Germany) | 0:03:13 |
21 | Manuel Fumic (Germany) | 0:03:16 |
22 | Nadir Colledani (Italy) | 0:03:17 |
23 | Reto Indergand (Switzerland) | 0:03:28 |
24 | Andri Frischknecht (Switzerland) | 0:03:34 |
25 | Milan Vader (Netherlands) | 0:03:43 |
26 | Simon Andreassen (Denmark) | 0:03:45 |
27 | Martin Fanger (Switzerland) | 0:03:47 |
28 | David Valero Serrano (Spain) | 0:04:04 |
29 | Vital Albin (Switzerland) | 0:04:08 |
30 | Karl Markt (Austria) | |
31 | Bartlomiej Wawak (Poland) | 0:04:22 |
32 | Martins Blums (Latvia) | 0:04:23 |
33 | Georg Egger (Germany) | 0:04:36 |
34 | Jens Schuermans (Belgium) | 0:04:45 |
35 | Jan Škarnitzl (Czech Republic) | 0:04:46 |
36 | Luiz Henrique Cocuzzi (Brazil) | 0:04:53 |
37 | Ben Oliver (New Zealand) | 0:04:54 |
38 | Pablo Rodriguez Guede (Spain) | 0:05:13 |
39 | Marcel Guerrini (Switzerland) | 0:05:22 |
40 | Antoine Philipp (France) | 0:05:32 |
41 | Gioele Bertolini (Italy) | 0:05:36 |
42 | Peter Disera (Canada) | 0:05:38 |
43 | Daniel Mcconnell (Australia) | |
44 | Anton Sintsov (Russian Federation) | |
45 | Erik Hægstad (Norway) | 0:05:40 |
46 | Ismael Esteban Aguero (Spain) | 0:05:47 |
47 | Dmytro Titarenko (Ukraine) | 0:05:50 |
48 | Filip Helta (Poland) | 0:05:56 |
49 | Sascha Weber (Germany) | 0:06:05 |
50 | Lukas Flückiger (Switzerland) | 0:06:08 |
51 | Pierre De Froidmont (Belgium) | 0:06:12 |
52 | Lars Forster (Switzerland) | 0:06:25 |
53 | Hugo Drechou (France) | 0:06:29 |
54 | Cole Paton (United States Of America) | 0:06:32 |
55 | Jofre Cullell Estape (Spain) | 0:06:44 |
56 | Oleksandr Koniaiev (Ukraine) | 0:06:52 |
57 | Catriel Soto (Argentina) | 0:06:59 |
58 | Luca Braidot (Italy) | 0:07:02 |
59 | Ivan Filatov (Russian Federation) | 0:07:05 |
60 | Sergio Mantecon Gutierrez (Spain) | 0:07:06 |
61 | Mário Costa (Portugal) | 0:07:07 |
62 | Maximilian Foidl (Austria) | 0:07:12 |
63 | Andrew L'Esperance (Canada) | 0:07:18 |
64 | Basile Allard (France) | |
65 | Rok Naglič (Slovenia) | 0:07:19 |
66 | Niklas Schehl (Germany) | 0:07:26 |
67 | Samuel Gaze (New Zealand) | 0:07:54 |
68 | Jonas Lindberg (Denmark) | 0:08:06 |
69 | Sebastian Fini Carstensen (Denmark) | |
70 | Emil Hasund Eid (Norway) | 0:08:07 |
71 | Ulan Bastos Galinski (Brazil) | 0:08:20 |
72 | Emil Lindgren (Sweden) | 0:08:24 |
73 | Gregor Raggl (Austria) | 0:08:25 |
74 | Fabian Giger (Switzerland) | |
75 | Andrin Beeli (Switzerland) | 0:08:45 |
76 | Titouan Carod (France) | 0:09:05 |
77 | Jose Gerardo Ulloa Arevalo (Mexico) | 0:09:14 |
78 | András Parti (Hungary) | 0:09:16 |
79 | Frazer Clacherty (Great Britain) | 0:09:26 |
80 | Bruno Vitali (Switzerland) | 0:09:30 |
81 | Keegan Swenson (United States Of America) | 0:09:35 |
82 | Sven Olivetti (Switzerland) | 0:09:45 |
83 | Simon Vitzthum (Switzerland) | 0:09:58 |
84 | Jan Vastl (Czech Republic) | 0:10:07 |
85 | Luis Neff (Germany) | 0:10:14 |
86 | Matthias Stirnemann (Switzerland) | 0:10:23 |
87 | Josef Jelínek (Czech Republic) | 0:10:33 |
88 | Julian Schelb (Germany) | 0:10:43 |
89 | Nicolas Delich Pardo (Chile) | 0:10:53 |
90 | Fabio Hernando Castañeda Monsalve (Colombia) | 0:10:58 |
91 | Sean Fincham (Canada) | 0:11:01 |
92 | Timofei Ivanov (Russian Federation) | 0:11:03 |
93 | Clément Auvin (France) | 0:11:05 |
94 | Dario Thoma (Switzerland) | 0:11:08 |
95 | Maxime Loret (France) | 0:11:16 |
96 | Tim Feinauer (Germany) | 0:11:25 |
97 | Kevin Krieg (Switzerland) | 0:11:31 |
98 | Mirko Tabacchi (Italy) | 0:11:50 |
99 | Sebastian Miranda Maldonado (Chile) | 0:11:56 |
100 | Kohei Yamamoto (Japan) | 0:12:44 |
101 | Ursin Spescha (Switzerland) | 0:16:17 |
102 | Raphael Auclair (Canada) | |
103 | Karol Ostaszewski (Poland) | |
104 | Joris Ryf (Switzerland) | |
105 | Jhonatan Botero Villegas (Colombia) | |
106 | Martin Haring (Slovakia) | |
107 | Lucas Dubau (France) | |
108 | Thibault Daniel (France) | |
109 | Pau Romero Barcelo (Spain) | |
110 | Marc Andre Fortier (Canada) | |
111 | Silas Graf (Germany) | |
112 | Shlomi Haimy (Israel) | |
113 | Rob Vanden Haesevelde (Belgium) | |
114 | Quinton Disera (Canada) | |
115 | Pierre-Geoffroy Plantet (France) | |
116 | Matej Ulik (Slovakia) | |
117 | Zsombor Palumby (Hungary) | |
118 | Periklis Ilias (Greece) | |
119 | Tomáš Paprstka (Czech Republic) | |
120 | Nick Burki (Switzerland) | |
121 | Tobias Steinhart (Germany) | |
122 | Alexandre Vialle (Canada) | |
123 | Abdulkadir Kelleci (Turkey) | |
124 | Marcel Meisen (Germany) | |
125 | Lorenzo Serres (France) | |
126 | Alex Bregenzer (Germany) | |
127 | Vincent Sibille (France) | |
128 | Tristan De Lange (Namibia) | |
129 | Florian Trigo (France) | |
130 | Dimitrios Antoniadis (Greece) | |
131 | Tyler Orschel (Canada) | |
132 | Max Wetzel (Germany) | |
133 | Arthur Tropardy (France) | |
134 | Charoun Molla Amet Ali Oglou (Greece) | |
135 | Raphael Gagne (Canada) | |
136 | Victor Vidal (France) | |
137 | Zdeněk Vobecký (Czech Republic) | |
138 | Ede-Karoly Molnar (Romania) | |
139 | Heiko Hog (Germany) | |
140 | Tomáš Burcák (Slovakia) | |
141 | Serdar Depe (Turkey) | |
142 | Felix Belhumeur (Canada) | |
DNF | Daan Soete (Belgium) | |
DNF | Moritz Bscherer (Austria) | |
DNF | Simon Gegenheimer (Germany) | |
DNF | Stephane Tempier (France) | |
DNF | Krzysztof Lukasik (Poland) | |
DNF | Filippo Colombo (Switzerland) | |
DNF | Gioele De Cosmo (Italy) | |
DNF | Simon Gutmann (Germany) | |
DNF | Guilherme Gotardelo Muller (Brazil) | |
DNS | Daniele Braidot (Italy) | |
DNS | Nicholas Pettina' (Italy) | |
DNS | Jakub Zamrozniak (Poland) |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Loana Lecomte (France) | 1:21:38 |
2 | Pauline Ferrand Prevot (France) | 0:00:53 |
3 | Haley Batten (United States Of America) | 0:01:15 |
4 | Kate Courtney (United States Of America) | 0:01:20 |
5 | Yana Belomoina (Ukraine) | 0:01:30 |
6 | Anne Terpstra (Netherlands) | 0:01:47 |
7 | Linda Indergand (Switzerland) | 0:01:57 |
8 | Laura Stigger (Austria) | 0:02:11 |
9 | Jenny Rissveds (Sweden) | 0:02:54 |
10 | Sina Frei (Switzerland) | 0:03:03 |
11 | Eva Lechner (Italy) | 0:03:11 |
12 | Daniela Campuzano Chavez Peon (Mexico) | 0:03:12 |
13 | Jolanda Neff (Switzerland) | 0:03:38 |
14 | Maja Wloszczowska (Poland) | |
15 | Erin Huck (United States Of America) | 0:03:59 |
16 | Lena Gerault (France) | 0:04:06 |
17 | Rocio Del Alba Garcia Martinez (Spain) | 0:04:13 |
18 | Alessandra Keller (Switzerland) | 0:04:22 |
19 | Nicole Koller (Switzerland) | 0:04:30 |
20 | Githa Michiels (Belgium) | 0:04:39 |
21 | Rebecca Mcconnell (Australia) | 0:05:24 |
22 | Ronja Eibl (Germany) | 0:05:52 |
23 | Chiara Teocchi (Italy) | 0:05:58 |
24 | Elisabeth Brandau (Germany) | 0:06:04 |
25 | Evie Richards (Great Britain) | 0:06:09 |
26 | Janika Lõiv (Estonia) | 0:06:24 |
27 | Emily Batty (Canada) | 0:06:42 |
28 | Greta Seiwald (Italy) | 0:06:54 |
29 | Nina Benz (Germany) | 0:07:02 |
30 | Chloe Woodruff (United States Of America) | 0:07:25 |
31 | Candice Lill (South Africa) | 0:07:31 |
32 | Lotte Koopmans (Netherlands) | 0:07:34 |
33 | Iryna Popova (Ukraine) | 0:07:35 |
34 | Barbara Benkó (Hungary) | 0:07:49 |
35 | Steffi Häberlin (Switzerland) | 0:07:55 |
36 | Kristina Ilina (Russian Federation) | 0:07:56 |
37 | Anne Tauber (Netherlands) | 0:08:07 |
38 | Jennifer Jackson (Canada) | 0:08:17 |
39 | Tanja Žakelj (Slovenia) | 0:08:30 |
40 | Isla Short (Great Britain) | 0:08:36 |
41 | Martina Berta (Italy) | 0:08:41 |
42 | Elisabeth Osl (Austria) | 0:09:28 |
43 | Lea Davison (United States Of America) | 0:09:32 |
44 | Andrea Waldis (Switzerland) | 0:09:34 |
45 | Jitka Čábelická (Czech Republic) | 0:09:53 |
46 | Annie Last (Great Britain) | 0:09:54 |
47 | Sandra Walter (Canada) | 0:10:14 |
48 | Sofia Gomez Villafane (Argentina) | 0:10:45 |
49 | Katarzyna Solus-Miskowicz (Poland) | 0:10:46 |
50 | Laurie Arseneault (Canada) | 0:10:51 |
51 | Sophie Von Berswordt (Netherlands) | 0:10:53 |
52 | Catharine Pendrel (Canada) | 0:11:08 |
53 | Nadine Rieder (Germany) | 0:11:16 |
54 | Karla Štěpánová (Czech Republic) | 0:11:27 |
55 | Mariske Strauss (South Africa) | 0:11:36 |
56 | Anna Spielmann (Austria) | 0:12:02 |
57 | Agustina Maria Apaza (Argentina) | 0:12:10 |
58 | Adelheid Morath (Germany) | 0:12:16 |
59 | Lucie Urruty (France) | 0:12:36 |
60 | Perrine Clauzel (France) | 0:13:07 |
61 | Kelsey Urban (United States Of America) | |
62 | Seraina Leugger (Switzerland) | |
63 | Giorgia Marchet (Italy) | |
64 | Janka Keseg Stevkova (Slovakia) | |
65 | Vera Medvedeva (Russian Federation) | |
66 | Natalia Fischer Egusquiza (Spain) | |
67 | Chrystelle Baumann (Switzerland) | |
68 | Jana Czeczinkarová (Czech Republic) | |
69 | Hannah Finchamp (United States Of America) | |
70 | Klaudia Czabok (Poland) | |
71 | Theresia Schwenk (Germany) | |
72 | Margot Moschetti (France) | |
73 | Hélène Clauzel (France) | |
74 | Raiza Goulao Henrique (Brazil) | |
75 | Ramona Forchini (Switzerland) | |
76 | Tereza Tvarůžková (Czech Republic) | |
77 | Paula Gorycka (Poland) | |
78 | Fabienne Schaus (Luxembourg) | |
79 | Kim Ames (Germany) | |
80 | Gabriela Wojtyla (Poland) | |
81 | Joana Monteiro (Portugal) | |
82 | Lejla Tanovic (Bosnia Herzegovnia) | |
83 | Aleksandra Podgorska (Poland) | |
84 | Ann-Dorthe Lisbygd (Denmark) | |
85 | Naama Noyman (Israel) | |
86 | Viktoria Kirsanova (Russian Federation) | |
87 | Iryna Slobodyan (Ukraine) | |
88 | Amelie Laquebe (France) | |
89 | Cindy Montambault (Canada) | |
90 | Janina Wüst (Switzerland) | |
91 | Josefina Casadey (Argentina) | |
92 | Sara Öberg (Sweden) | |
93 | Jaqueline Mourao (Brazil) | |
94 | Jovana Crnogorac (Serbia) | |
95 | Maria Fernanda Castro Gonzalez (Chile) | |
96 | Antonia Daubermann (Germany) | |
97 | Barbara Borowiecka (Poland) | |
98 | Mari-Liis Mõttus (Estonia) | |
DNF | Julie Bresset (France) | |
DNF | Charline Fragnière (Switzerland) | |
DNF | Linn Gustafzzon (Sweden) | |
DNF | Haley Smith (Canada) | |
DNF | Sabrina Enaux (France) | |
DNF | Ceylin del Carmen Alvarado (Netherlands) | |
DNS | Cherie Redecker (South Africa) | |
DNS | Emma Belforth (Sweden) |
Continental’s Olympic and World Championship XC winning Race King Protection is the fastest rolling MTB tire I’ve ever ridden, but it’s not for the nervous
I’ve been testing Schwalbe’s Rocket Ron for two years and it’s definitely my favorite all-condition race tire
Is GT's Sensor ST Carbon Pro full-suspension MTB cheap at half the price?