UCI Mountain Bike World Cup: Pidcock storms to victory at Nove Mesto
Tom Pidcock rode away from a stacked field, including Mathieu van der Poel and Nino Schurter, to secure his first elite-level UCI MTB World Cup victory, ending a 27-year-old drought for Britain in the process
Thomas Pidcock ended a spell of 27 years since a British rider last won a mountain bike World Cup with a superior performance in the cross-country at Nove Mesto.
The 21-year-old said he was “born to mountain bike” after riding clear of Mathieu Van Der Poel by a minute in the Czech Republic.
Van Der Poel finished second after seeing off a challenge from Mathias Flueckiger finished third.
Pidcock reversed the tables from Friday’s short track event when Van Der Poel sprinted past his British rival to win by a bike length.
In the women’s cross-country event Loana Lecomte took a fine solo victory for the second week ahead of Friday’s short track winner Hayley Batten and Rebecca McConnell in third.
Pauline Ferrand-Prevot had a weekend to forget after crashing out of Friday’s short track before having a mechanical and taking fourth in the cross-country.
The second World Cup round in the Czech Republic included short and steep climbs with technical rocky sections which were wet and slippery resulting in some dramatic racing.
How it unfolded: men’s cross-country
Van Der Poel pushed the pace on the opening starting lap as the technical sections and steep muddy climb split the field with just Nino Schurter (Scott-SRAM MTB Racing Team) and Mathias Flückiger (Thömus RN Swiss Bike Team) immediately able to follow.
Pidcock worked his way forward to the leading group before taking charge and only Van Der Poel was able to respond with the duo having a lead of 26 seconds after the opening exchanges.
After initially being gapped by the fast-starting WorldTour pairing, Flückiger started to make ground on the technical course.
Pidcock and Van Der Poel were testing each other and their technical ability attempting to ride the rock section and rutted climbs.
On the third of six laps, Pidcock attacked at the top of a grueling climb quickly distancing his rival and clocking the fastest lap time of the race to quickly acquire a lead of 31 seconds.
The Ineos Grenadiers rider was a man on a mission using his skills to comfortably ride the rock-garden section as his lead continued to grow.
As the gap grew to over a minute with two laps remaining Flückiger joined van der Poel in the battle for second.
Flückiger tried to attack his fellow chaser before van der Poel responded on the descent back down to the finish to pull out a gap.
Pidcock had time to celebrate his win a minute ahead of van der Poel who was 15 seconds ahead of Flueckiger.
Strangely, the 17th place for Romanian’s Vlad Dascalu looked to have secured Great Britain a spot in the men’s race at the Olympic Games.
“I think I was born to do mountain biking,” said Pidcock.
“It sounds stupid but it’s what I’ve done since I was little and what I’ve enjoyed the most. Coming here and winning an elite World Cup at the second attempt, but the first at an equal playing field is insane.
“I’m certainly in great shape, I’m going to take a break now and then build hopefully towards the Olympics, I think I’ve shown what I can do on a mountain bike, I guess.”
Meanwhile, Van Der Poel said he had no response to the attack of Pidcock.
He added: “I’m happy, I was good at my own pace but had to response when Tom (Pidcock) attacked.
“He was really strong today and I’m happy I could ride to second place. I didn’t really have the feeling that I had burned myself or needed to slow down it’s just that Tom accelerated on the steepest climb here.
“He’s very lightweight of course. I was good at my own pace but didn’t have that real attack in my legs, I hope that will come soon.
“I had to recover after Tom attacked but rode a pretty steady second half of the race so I can be happy with that.
“I should be okay with some more training and I hope to be at my top level in a few months.
- Mathieu van der Poel's World Cup race bike - Gallery
- Tom Pidcock to race XCO World Cups and Olympic Games on unbranded BMC
- Schurter and Courtney see World Cup success for Scott-SRAM
How it unfolded: women’s cross-country
After crashing out in Friday’s short track event Ferrand-Prevot (Absolute-Absalon- BMC) was forced to work her way through the field after a poor gridding position.
A steep wooded climb with wet routes on the start lap saw several riders crash and nearly every rider was forced to run.
The tough course soon split the field with Lecomte (Massi) having a slender lead from Batten (Trinity Racing MTB) and Kate Courtney (Scott-SRAM MTB Racing Team).
On the first full lap - as she did in the opening World Cup round - Lecomte stretched her advantage looking to take another solo win.
After winning Friday’s short track event Batten used her climbing ability to put her rivals under pressure and on a fast descent section, Courtney crashed out bending a break leaver and leaving Ferrand-Prevot chasing in third.
Technical problems plagued a host of riders including Ferrand-Prevot who had to stop to fix a problem dropping down to fourth while a charging Rebecca McConnell (Primaflor Mondraker XSauce) joined and passed Batten in the battle for second.
Batten has been trailing McConnell until the last lap before having her competitor in sight and using her strength in the climb to pull out an advantage for second.
Lecomte took a comfortable win, 1 minute and 39 seconds ahead of Batten with McConnell a further 12 seconds back and Ferrand-Prevot fourth.
“I wanted to be on the podium here today but I won and I didn’t expect that,” said Lecomte
“It’s a bit unbelievable as I have the leader’s jersey (overall World Cup) which I just enjoy, I’m so happy.
“I had a little stupid crash (in the short track) but it was not very important crash and my goal is on the Sunday race (cross-country).
“I felt very good and I was in shape, these two World Cup have been race qualification for the Olympic Games so I had to be in shape. My coach did a good job.”
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Thomas Pidcock (Great Britain) | 1:20:55 |
2 | Mathieu Van der Poel (Netherlands) | 0:01:00 |
3 | Mathias Flueckiger (Switzerland) | 0:01:15 |
4 | Ondřej Cink (Czech Republic) | 0:02:00 |
5 | Jordan Sarrou (France) | 0:02:21 |
6 | Alan Hatherly (South Africa) | 0:02:28 |
7 | Nino Schurter (Switzerland) | 0:03:04 |
8 | Anton Cooper (New Zealand) | 0:03:14 |
9 | Titouan Carod (France) | 0:03:37 |
10 | Thomas Griot (France) | 0:03:51 |
11 | Sebastian Fini Carstensen (Denmark) | 0:04:11 |
12 | Bartlomiej Wawak (Poland) | 0:04:38 |
13 | Luca Braidot (Italy) | 0:04:48 |
14 | Milan Vader (Netherlands) | 0:04:55 |
15 | David Valero Serrano (Spain) | 0:04:58 |
16 | Joshua Dubau (France) | 0:05:05 |
17 | Vlad Dascalu (Romania) | 0:05:11 |
18 | Nadir Colledani (Italy) | 0:05:14 |
19 | Leandre Bouchard (Canada) | |
20 | Christopher Blevins (United States Of America) | 0:05:25 |
21 | Antoine Philipp (France) | 0:05:31 |
22 | Thomas Litscher (Switzerland) | 0:05:49 |
23 | Henrique Avancini (Brazil) | 0:06:08 |
24 | Victor Koretzky (France) | 0:06:10 |
25 | Pierre De Froidmont (Belgium) | |
26 | Lukas Flückiger (Switzerland) | 0:06:11 |
27 | Vital Albin (Switzerland) | 0:06:17 |
28 | Lars Forster (Switzerland) | 0:06:28 |
29 | Jofre Cullell Estape (Spain) | 0:06:33 |
30 | Anton Sintsov (Russian Federation) | 0:06:45 |
31 | Gioele Bertolini (Italy) | 0:06:50 |
32 | Maxime Marotte (France) | 0:06:56 |
33 | Mirko Tabacchi (Italy) | 0:07:03 |
34 | Jens Schuermans (Belgium) | 0:07:12 |
35 | Marcel Guerrini (Switzerland) | 0:07:17 |
36 | Samuel Gaze (New Zealand) | 0:07:20 |
37 | Manuel Fumic (Germany) | 0:07:21 |
38 | Gerhard Kerschbaumer (Italy) | 0:07:24 |
39 | Luca Schwarzbauer (Germany) | 0:07:30 |
40 | Julian Schelb (Germany) | 0:07:34 |
41 | Ismael Esteban Aguero (Spain) | 0:07:36 |
42 | Jose Gerardo Ulloa Arevalo (Mexico) | 0:07:39 |
43 | Reto Indergand (Switzerland) | |
44 | Peter Disera (Canada) | 0:07:40 |
45 | Sergio Mantecon Gutierrez (Spain) | |
46 | Karl Markt (Austria) | 0:07:48 |
47 | Martins Blums (Latvia) | |
48 | Stephane Tempier (France) | 0:07:51 |
49 | Sean Fincham (Canada) | 0:08:02 |
50 | Niklas Schehl (Germany) | 0:08:04 |
51 | Jan Vastl (Czech Republic) | 0:08:11 |
52 | Simon Andreassen (Denmark) | 0:08:18 |
53 | Jan Škarnitzl (Czech Republic) | 0:08:23 |
54 | Catriel Soto (Argentina) | 0:08:36 |
55 | Gregor Raggl (Austria) | 0:08:44 |
56 | Luiz Henrique Cocuzzi (Brazil) | 0:08:47 |
57 | Daan Soete (Belgium) | |
58 | Keegan Swenson (United States Of America) | 0:08:53 |
59 | Andrew L'Esperance (Canada) | |
60 | Andri Frischknecht (Switzerland) | 0:09:07 |
61 | Dmytro Titarenko (Ukraine) | 0:09:11 |
62 | Jonas Lindberg (Denmark) | 0:09:20 |
63 | Marc Andre Fortier (Canada) | 0:09:34 |
64 | Erik Hægstad (Norway) | 0:09:57 |
65 | Thibault Daniel (France) | 0:09:58 |
66 | Georg Egger (Germany) | 0:10:01 |
67 | Simon Vitzthum (Switzerland) | 0:10:03 |
68 | Andrin Beeli (Switzerland) | 0:10:27 |
69 | Krzysztof Lukasik (Poland) | 0:10:52 |
70 | Pablo Rodriguez Guede (Spain) | 0:11:27 |
71 | Hugo Drechou (France) | |
72 | Basile Allard (France) | |
73 | Emil Lindgren (Sweden) | |
74 | Emil Hasund Eid (Norway) | |
75 | Guilherme Gotardelo Muller (Brazil) | |
76 | Ben Oliver (New Zealand) | |
77 | Mário Costa (Portugal) | |
78 | Tyler Orschel (Canada) | |
79 | Shlomi Haimy (Israel) | |
80 | Bruno Vitali (Switzerland) | |
81 | Josef Jelínek (Czech Republic) | |
82 | Ivan Filatov (Russian Federation) | |
83 | Maxime Loret (France) | |
84 | Matej Ulik (Slovakia) | |
85 | Nick Burki (Switzerland) | |
86 | Clément Auvin (France) | |
87 | Filip Helta (Poland) | |
88 | Quinton Disera (Canada) | |
89 | Dimitrios Antoniadis (Greece) | |
90 | Frazer Clacherty (Great Britain) | |
91 | Nicolas Delich Pardo (Chile) | |
92 | Luis Neff (Germany) | |
93 | Raphael Auclair (Canada) | |
94 | Pierre-geoffroy Plantet (France) | |
95 | Fabian Giger (Switzerland) | |
96 | Ulan Bastos Galinski (Brazil) | |
97 | Fabio Hernando Castañeda Monsalve (Colombia) | |
98 | Tomáš Paprstka (Czech Republic) | |
99 | Martin Haring (Slovakia) | |
100 | Daniel Mcconnell (Australia) | |
101 | Rok Naglič (Slovenia) | |
102 | Kohei Yamamoto (Japan) | |
103 | Joris Ryf (Switzerland) | |
104 | Cole Paton (United States Of America) | |
105 | Jhonatan Botero Villegas (Colombia) | |
106 | András Parti (Hungary) | |
107 | Silas Graf (Germany) | |
108 | Alex Bregenzer (Germany) | |
109 | Moritz Bscherer (Austria) | |
110 | Florian Trigo (France) | |
111 | Sebastian Miranda Maldonado (Chile) | |
112 | Tomáš Ševců (Czech Republic) | |
113 | Gioele De Cosmo (Italy) | |
114 | Timofei Ivanov (Russian Federation) | |
115 | Oleksandr Koniaiev (Ukraine) | |
116 | Sam De Nijs (Netherlands) | |
117 | Kevin Krieg (Switzerland) | |
118 | Karol Ostaszewski (Poland) | |
119 | David Bártek (Czech Republic) | |
120 | Sascha Weber (Germany) | |
121 | Alexandre Vialle (Canada) | |
122 | Arthur Tropardy (France) | |
123 | Lorenzo Serres (France) | |
124 | Raphael Gagne (Canada) | |
125 | Tim Feinauer (Germany) | |
126 | Felix Belhumeur (Canada) | |
127 | Rob Vanden Haesevelde (Belgium) | |
128 | Florian Wimmer (Austria) | |
129 | Zdeněk Vobecký (Czech Republic) | |
130 | Tristan De Lange (Namibia) | |
131 | Ede-karoly Molnar (Romania) | |
132 | Fabian Costa (Austria) | |
133 | Wim De Bruin (Netherlands) | |
134 | Periklis Ilias (Greece) | |
135 | Gregor Dimic (Slovenia) | |
136 | Charoun Molla Amet ali Oglou (Greece) | |
137 | Lucian Logigan (Romania) | |
138 | Pau Romero Barcelo (Spain) | |
139 | Abdulkadir Kelleci (Turkey) | |
140 | Serdar Depe (Turkey) | |
141 | George-vlad Sabau (Romania) | |
DNF | Ursin Spescha (Switzerland) | |
DNF | Matthias Stirnemann (Switzerland) | |
DNF | Maximilian Foidl (Austria) | |
DNF | Maximilian Brandl (Germany) |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Loana Lecomte (France) | 1:25:13 |
2 | Haley Batten (United States Of America) | 0:01:39 |
3 | Rebecca Mcconnell (Australia) | 0:01:51 |
4 | Pauline Ferrand Prevot (France) | 0:02:10 |
5 | Evie Richards (Great Britain) | 0:02:27 |
6 | Linda Indergand (Switzerland) | 0:02:50 |
7 | Sina Frei (Switzerland) | 0:03:22 |
8 | Jolanda Neff (Switzerland) | 0:03:39 |
9 | Anne Terpstra (Netherlands) | 0:04:06 |
10 | Anne Tauber (Netherlands) | 0:04:33 |
11 | Nicole Koller (Switzerland) | 0:04:42 |
12 | Alessandra Keller (Switzerland) | 0:05:15 |
13 | Eva Lechner (Italy) | 0:05:23 |
14 | Janika Lõiv (Estonia) | 0:05:30 |
15 | Annie Last (Great Britain) | 0:05:34 |
16 | Erin Huck (United States Of America) | 0:06:10 |
17 | Emily Batty (Canada) | 0:06:20 |
18 | Ronja Eibl (Germany) | 0:06:21 |
19 | Lena Gerault (France) | |
20 | Daniela Campuzano Chavez Peon (Mexico) | 0:06:34 |
21 | Nina Benz (Germany) | 0:06:37 |
22 | Rocio del Alba Garcia Martinez (Spain) | 0:06:41 |
23 | Catharine Pendrel (Canada) | 0:06:47 |
24 | Ramona Forchini (Switzerland) | 0:06:50 |
25 | Martina Berta (Italy) | 0:06:54 |
26 | Jennifer Jackson (Canada) | 0:06:56 |
27 | Maja Wloszczowska (Poland) | 0:06:57 |
28 | Hélène Clauzel (France) | 0:07:12 |
29 | Tereza Tvarůžková (Czech Republic) | 0:07:26 |
30 | Kristina Ilina (Russian Federation) | 0:07:53 |
31 | Mariske Strauss (South Africa) | 0:08:08 |
32 | Ceylin del Carmen Alvarado (Netherlands) | 0:08:18 |
33 | Githa Michiels (Belgium) | 0:08:22 |
34 | Jitka Čábelická (Czech Republic) | 0:08:36 |
35 | Greta Seiwald (Italy) | 0:08:43 |
36 | Katarzyna Solus-miskowicz (Poland) | 0:08:44 |
37 | Sophie von Berswordt (Netherlands) | 0:08:45 |
38 | Elisabeth Brandau (Germany) | 0:09:07 |
39 | Giorgia Marchet (Italy) | 0:09:14 |
40 | Tanja Žakelj (Slovenia) | 0:09:25 |
41 | Kate Courtney (United States Of America) | 0:09:33 |
42 | Haley Smith (Canada) | 0:09:51 |
43 | Lea Davison (United States Of America) | 0:09:53 |
44 | Elisabeth Osl (Austria) | 0:09:54 |
45 | Barbara Benkó (Hungary) | 0:10:01 |
46 | Lotte Koopmans (Netherlands) | 0:10:02 |
47 | Candice Lill (South Africa) | 0:10:20 |
48 | Sofia Gomez Villafane (Argentina) | 0:10:29 |
49 | Hannah Finchamp (United States Of America) | 0:10:56 |
50 | Andrea Waldis (Switzerland) | 0:11:15 |
51 | Karla Štěpánová (Czech Republic) | 0:11:19 |
52 | Steffi Häberlin (Switzerland) | 0:11:29 |
53 | Laurie Arseneault (Canada) | 0:11:34 |
54 | Perrine Clauzel (France) | 0:11:42 |
55 | Natalia Fischer Egusquiza (Spain) | 0:11:51 |
56 | Isla Short (Great Britain) | 0:11:56 |
57 | Kelsey Urban (United States Of America) | 0:11:59 |
58 | Sandra Walter (Canada) | 0:12:20 |
59 | Lucie Urruty (France) | 0:12:41 |
60 | Gabriela Wojtyla (Poland) | 0:12:48 |
61 | Jana Czeczinkarová (Czech Republic) | 0:13:02 |
62 | Raiza Goulao Henrique (Brazil) | 0:13:05 |
63 | Seraina Leugger (Switzerland) | 0:13:26 |
64 | Chloe Woodruff (United States Of America) | 0:13:27 |
65 | Nadja Heigl (Austria) | 0:13:42 |
66 | Kim Ames (Germany) | 0:13:45 |
67 | Klaudia Czabok (Poland) | 0:14:10 |
68 | Charline Fragnière (Switzerland) | 0:14:22 |
69 | Iryna Popova (Ukraine) | |
70 | Chrystelle Baumann (Switzerland) | |
71 | Ann-dorthe Lisbygd (Denmark) | |
72 | Janina Wüst (Switzerland) | |
73 | Viktoria Kirsanova (Russian Federation) | |
74 | Margot Moschetti (France) | |
75 | Theresia Schwenk (Germany) | |
76 | Cindy Montambault (Canada) | |
77 | Paula Gorycka (Poland) | |
78 | Janka Keseg Stevkova (Slovakia) | |
79 | Josefina Casadey (Argentina) | |
80 | Emma Belforth (Sweden) | |
81 | Barbara Borowiecka (Poland) | |
82 | Vera Medvedeva (Russian Federation) | |
83 | Mari-liis Mõttus (Estonia) | |
84 | Constance Valentin (France) | |
85 | Agustina Maria Apaza (Argentina) | |
86 | Joana Monteiro (Portugal) | |
87 | Naama Noyman (Israel) | |
88 | Jaqueline Mourao (Brazil) | |
89 | Iryna Slobodyan (Ukraine) | |
90 | Faranak Partoazar (Islamic Republic of Iran) | |
91 | Maria Fernanda Castro Gonzalez (Chile) | |
DNF | Laura Stigger (Austria) | |
DNF | Jenny Rissveds (Sweden) | |
DNF | Anna Spielmann (Austria) | |
DNF | Adelheid Morath (Germany) | |
DNF | Chiara Teocchi (Italy) | |
DNF | Nadine Rieder (Germany) | |
DNF | Jovana Crnogorac (Serbia) | |
DNF | Sara Öberg (Sweden) | |
DNF | Yana Belomoina (Ukraine) | |
DNF | Linn Gustafzzon (Sweden) |
Continental’s Olympic and World Championship XC winning Race King Protection is the fastest rolling MTB tire I’ve ever ridden, but it’s not for the nervous
I’ve been testing Schwalbe’s Rocket Ron for two years and it’s definitely my favorite all-condition race tire
Is GT's Sensor ST Carbon Pro full-suspension MTB cheap at half the price?