UCI Mountain Bike World Cup: Lecomte and Flückiger on fire amid rainy race in Les Gets
Lecomte wins four in a row while Flückiger continues his short track and XCO winning streak
Loana Lecomte and Mathias Flückiger have once again proved they are the most dominant cross-country mountain bikers heading into the Tokyo Olympic Games later this month. Both riders repeated their performances in Leogang to take the win on a slippery World Cup XCO course in Les Gets.
As the Tour de France finished in Tignes, the mountain bikers had their French day in the spotlight in the nearby Alps-town of Les Gets for the fourth XCO race of the World Cup calendar. In the women’s race, Lonana Lecomte took her fourth win in a row ahead of Jenny Rissveds and Evie Richards.
The race started with Olympic Champion Rissveds, who also looked on pace in Friday’s short track, leading from the gun. However, after the first lap, Lecomte had already opened a gap of 12 seconds on Rissveds, who was followed by Pauline Ferrand-Prévot.
The group clawed Lecomte back but the Frenchwomen got an even bigger advantage when Ferrand-Prévot slipped out on a grassy section. After that, the race was on between Ferrand-Prévot, Rissveds, Richards, and Rebecca McConnell for the remaining podium positions.
Rissveds battled to come in 51 seconds behind Lecomte, and Richards took a career-best third-place finish.
“It’s special to race a World Cup in France, and I’m very very very happy to win in front of my family and friends,” Lecomte said.
- Les Gets: Can Nino Schurter get back to winning ways ahead of Tokyo Olympics?
- Best full-suspension mountain bikes
Flückiger, who won both the short track and XCO races in Leogang, has done the same thing in Les Gets. He took the victory in Friday’s short track, and the Swiss racer was leading Sunday’s race after the first lap.
He was joined by Ondrej Cink, which was very reminiscent of how the race played out in Leogang. Cink, however, lost time on a downhill section, falling back to the chase group.
Flückiger didn’t let up, maintaining his lead while Cink, Alan Hatherly, and Jordan Sarrou swapped positions as they chased.
Flückiger proved that he’s the fastest man heading into Tokyo though with Cink crossing the line 25 seconds back and Sarrou coming into third, 35 seconds back.
“I took a lot of confidence from the last World Cup and from this season, Flückiger said. “I’m really happy with my performance and how I could manage the gap I made on lap two. Everything came together again today.”
Nino Schurter, the reigning Olympic Champion, finished in fifth.
Many were wondering how Tom Pidcock would fare in his first race back from a broken collarbone. He looked on pace in the short track but crashed and lost places. On Sunday he DNF and said he struggled with the wet conditions and didn’t have great legs.
“After the crash I was super motivated and positive I could get back, but after two laps I didn’t have the legs,” he said. “It was still raining hard and I thought there was a lot more to lose than there was to gain.”
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Mathias Flueckiger (Swi) | 1:27:33 |
2 | Ondřej Cink (Cze) | 0:00:25 |
3 | Jordan Sarrou (Fra) | 0:00:35 |
4 | Alan Hatherly (RSA) | 0:00:39 |
5 | Nino Schurter (Swi) | 0:01:21 |
6 | Daniele Braidot (Ita) | 0:01:24 |
7 | Simon Andreassen (Den) | 0:01:32 |
8 | Luca Braidot (Ita) | 0:01:44 |
9 | Lars Forster (Swi) | 0:01:55 |
10 | Nadir Colledani (Ita) | 0:01:58 |
11 | Milan Vader (Ned) | 0:02:46 |
12 | Antoine Philipp (Fra) | 0:02:49 |
13 | Thomas Griot (Fra) | 0:02:55 |
14 | Vlad Dascalu (Rom) | 0:03:08 |
15 | Jens Schuermans (Bel) | 0:03:12 |
16 | Anton Cooper (NZl) | 0:03:16 |
17 | Marcel Guerrini (Swi) | |
18 | Stephane Tempier (Fra) | 0:03:18 |
19 | David Valero Serrano (Spa) | 0:03:19 |
20 | Maxime Marotte (Fra) | 0:03:40 |
21 | Andri Frischknecht (Swi) | 0:04:03 |
22 | Victor Koretzky (Fra) | 0:04:12 |
23 | Pierre De Froidmont (Bel) | 0:04:13 |
24 | Luca Schwarzbauer (Ger) | |
25 | Joshua Dubau (Fra) | 0:04:21 |
26 | Gioele Bertolini (Ita) | 0:04:25 |
27 | Pablo Rodriguez Guede (Spa) | 0:04:35 |
28 | Thomas Litscher (Swi) | 0:04:53 |
29 | Martin Fanger (Swi) | 0:05:31 |
30 | Christopher Blevins (USA) | 0:05:41 |
31 | Samuel Gaze (NZl) | 0:05:43 |
32 | Reto Indergand (Swi) | 0:05:57 |
33 | Jofre Cullell Estape (Spa) | 0:06:04 |
34 | Mário Costa (Por) | 0:06:16 |
35 | Bartlomiej Wawak (Pol) | 0:06:19 |
36 | Anton Sintsov (Rus) | 0:06:27 |
37 | Maximilian Brandl (Ger) | 0:06:30 |
38 | Jonas Lindberg (Den) | 0:06:33 |
39 | Sebastian Fini Carstensen (Den) | 0:06:48 |
40 | Emil Lindgren (Swe) | 0:06:50 |
41 | Leandre Bouchard (Can) | 0:07:01 |
42 | Emil Hasund Eid (Nor) | 0:07:09 |
43 | Filippo Colombo (Swi) | 0:07:19 |
44 | Ben Oliver (NZl) | 0:07:20 |
45 | Peter Disera (Can) | 0:07:22 |
46 | Simon Vitzthum (Swi) | 0:07:36 |
47 | Martins Blums (Lat) | 0:07:39 |
48 | Julian Schelb (Ger) | |
49 | Manuel Fumic (Ger) | 0:07:41 |
50 | Sergio Mantecon Gutierrez (Spa) | 0:08:05 |
51 | Lukáš Kobes (Cze) | 0:08:07 |
52 | Andrin Beeli (Swi) | 0:08:17 |
53 | Matthias Stirnemann (Swi) | 0:08:18 |
54 | Vital Albin (Swi) | 0:08:24 |
55 | Niklas Schehl (Ger) | 0:08:27 |
56 | Jan Vastl (Cze) | 0:08:51 |
57 | Lukas Flückiger (Swi) | 0:09:05 |
58 | Marc Andre Fortier (Can) | 0:09:17 |
59 | Ismael Esteban Aguero (Spa) | 0:09:23 |
60 | David Nordemann (Ned) | 0:09:35 |
61 | Quinton Disera (Can) | |
62 | Erik Hægstad (Nor) | |
63 | Matej Ulik (Svk) | |
64 | Sven Olivetti (Swi) | |
65 | Jan Škarnitzl (Cze) | |
66 | Bruno Vitali (Swi) | |
67 | Daniel Mcconnell (Aus) | |
68 | Nicholas Pettina' (Ita) | |
69 | Mirko Tabacchi (Ita) | |
70 | András Parti (Hun) | |
71 | Axel Lindh (Swe) | |
72 | Andrew L'Esperance (Can) | |
73 | Remy Duquesne (Fra) | |
74 | Pierre-Geoffroy Plantet (Fra) | |
75 | Basile Allard (Fra) | |
76 | Maximilian Foidl (Aut) | |
77 | Silas Graf (Ger) | |
78 | Lucas Dubau (Fra) | |
79 | Zsombor Palumby (Hun) | |
80 | Alessio Agostinelli (Ita) | |
81 | Anthony Zaragoza (Fra) | |
82 | Ursin Spescha (Swi) | |
83 | Maxime Loret (Fra) | |
84 | Patricio Farias Diaz (Chi) | |
85 | Clément Auvin (Fra) | |
86 | Anthony Bergeron (Can) | |
87 | Raphael Auclair (Can) | |
88 | Nicolas Lüthi (Swi) | |
89 | Dario Thoma (Swi) | |
90 | Michael Olsson (Swe) | |
91 | Zdeněk Vobecký (Cze) | |
92 | Pau Romero Barcelo (Spa) | |
93 | Tumelo Makae (Les) | |
94 | Victor Selles Pardo (Spa) | |
95 | Fabian Giger (Swi) | |
96 | Mickael Brunello (Fra) | |
97 | Vincent Jonatan Beckmann (Ger) | |
DNF | Gerhard Kerschbaumer (Ita) | |
DNF | Thomas Pidcock (GBr) | |
DNF | Titouan Carod (Fra) | |
DNF | Georg Egger (Ger) | |
DNF | Shlomi Haimy (Isr) | |
DNS | Ivan Filatov (Rus) | |
DNS | Timofei Ivanov (Rus) | |
DNS | Frazer Clacherty (GBr) | |
DNS | Gioele De Cosmo (Ita) |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Loana Lecomte (Fra) | 1:27:23 |
2 | Jenny Rissveds (Swe) | 0:00:51 |
3 | Evie Richards (GBr) | 0:01:10 |
4 | Pauline Ferrand Prevot (Fra) | 0:01:51 |
5 | Rebecca Mcconnell (Aus) | 0:01:55 |
6 | Anne Tauber (Ned) | 0:02:27 |
7 | Sina Frei (Swi) | 0:03:12 |
8 | Yana Belomoina (Ukr) | 0:03:46 |
9 | Ronja Eibl (Ger) | 0:03:57 |
10 | Eva Lechner (Ita) | 0:04:42 |
11 | Isla Short (GBr) | 0:05:18 |
12 | Linda Indergand (Swi) | 0:05:29 |
13 | Rocio Del Alba Garcia Martinez (Spa) | 0:05:39 |
14 | Annie Last (GBr) | |
15 | Nina Benz (Ger) | 0:06:23 |
16 | Lena Gerault (Fra) | 0:07:04 |
17 | Janika Lõiv (Est) | 0:07:09 |
18 | Kate Courtney (USA) | 0:07:15 |
19 | Alessandra Keller (Swi) | |
20 | Haley Batten (USA) | 0:07:22 |
21 | Catharine Pendrel (Can) | 0:07:28 |
22 | Maja Wloszczowska (Pol) | 0:07:46 |
23 | Martina Berta (Ita) | 0:08:11 |
24 | Malene Degn (Den) | 0:08:33 |
25 | Nicole Koller (Swi) | 0:08:42 |
26 | Ceylin del Carmen Alvarado (Ned) | 0:08:57 |
27 | Mariske Strauss (RSA) | 0:09:03 |
28 | Sandra Walter (Can) | 0:09:20 |
29 | Katarzyna Solus-Miskowicz (Pol) | 0:09:21 |
30 | Hélène Clauzel (Fra) | 0:09:57 |
31 | Perrine Clauzel (Fra) | |
32 | Tanja Žakelj (Slo) | 0:10:21 |
33 | Emily Batty (Can) | 0:10:32 |
34 | Laura Stigger (Aut) | 0:11:19 |
35 | Jennifer Jackson (Can) | 0:11:33 |
36 | Paula Gorycka (Pol) | 0:11:50 |
37 | Julie Bresset (Fra) | 0:12:05 |
38 | Lotte Koopmans (Ned) | 0:12:07 |
39 | Chiara Teocchi (Ita) | 0:12:22 |
40 | Andrea Waldis (Swi) | |
41 | Elisabeth Brandau (Ger) | |
42 | Tereza Tvarůžková (Cze) | |
43 | Laurie Arseneault (Can) | |
44 | Haley Smith (Can) | |
45 | Greta Seiwald (Ita) | |
46 | Sophie Von Berswordt (Ned) | |
47 | Jitka Čábelická (Cze) | |
48 | Elisabeth Osl (Aut) | |
49 | Chrystelle Baumann (Swi) | |
50 | Seraina Leugger (Swi) | |
51 | Lucie Urruty (Fra) | |
52 | Kelsey Urban (USA) | |
53 | Theresia Schwenk (Ger) | |
54 | Constance Valentin (Fra) | |
55 | Lea Davison (USA) | |
56 | Ramona Forchini (Swi) | |
57 | Linn Gustafzzon (Swe) | |
58 | Steffi Häberlin (Swi) | |
59 | Charline Fragnière (Swi) | |
60 | Amelie Laquebe (Fra) | |
61 | Barbara Benkó (Hun) | |
62 | Natalia Fischer Egusquiza (Spa) | |
63 | Gabriela Wojtyla (Pol) | |
64 | Joana Monteiro (Por) | |
65 | Naama Noyman (Isr) | |
66 | Josefina Casadey (Arg) | |
67 | Angela Campanari (Ita) | |
68 | Kim Ames (Ger) | |
69 | Margot Moschetti (Fra) | |
70 | Antonia Daubermann (Ger) | |
DNF | Anne Terpstra (Ned) | |
DNF | Karla Štěpánová (Cze) | |
DNF | Michelle Vorster (Nam) | |
DNS | Viktoria Kirsanova (Rus) | |
DNS | Lia Schrievers (Ger) |
Ryan Simonovich has been riding and racing for nearly a decade. He got his start as a cross-country mountain bike racer in California, where he cultivated his love for riding all types of bikes. Ryan eventually gravitated toward enduro and downhill racing but has also been found in the occasional road and cyclo-cross events. Today, he regularly rides the trails of Durango, Colorado, and is aiming to make a career out of chronicling the sport of cycling.
Rides: Santa Cruz Hightower, Specialized Tarmac SL4